This beer list is tentative, please check at the festival for available beers as changes can occur before and during the festival.
Click on a column to sort
Brewery | Beer | ABV | Description | Bar | Dispense | Comments |
---|---|---|---|---|---|---|
Leeds | Pale | 3.8% | Pale | Indoor Bar | Cask | |
Timothy Taylor & Co. Ltd | Boltmaker | 4.0% | Amber | Indoor Bar | Cask | |
Ossett Brewery | Silver King | 4.3% | Pale | Indoor Bar | Cask | |
Half Moon Brewery | Skinny Fatte | 4.7% | White Coffee Porter | Indoor Bar | Cask | |
Salopian | Freeze Frame | 4.8% | Golden | Indoor Bar | Cask | |
Oakham x Elusive Brewign | Nimrod IPA | 5.0% | IPA | Indoor Bar | Cask | |
Theakston x Tiny Rebel | Chocolate Old Peculier | 5.6% | Dark | Indoor Bar | Cask | |
Kirkstall Brewery | Burton Pale | 7.0% | Strong Pale Ale | Indoor Bar | Cask | |
Bone Machine | Funny Farm Sour Saison | 4.0% | Raspberry & Wild Elderflower Sour Saison | Indoor Bar | Keg | |
Moor Beer Company | Resonance | 4.1% | Citra Golden Pale | Indoor Bar | Keg | |
Fierce Beer | Dark Mild | 4.5% | Dark Mild | Indoor Bar | Keg | |
Brew Toon x Barneys | Blackberry Crumble | 4.8% | Fruit Sour | Indoor Bar | Keg | |
Roosters Brewing Co. | Mind Flayer | 7.8% | IPA | Indoor Bar | Keg | |
Lilleys | Apples and Pears Cider | 5.2% | Sweet Cider | Indoor Bar | Cider | |
SeaCider | White Peach | 4.0% | Medium Fruit Cider | Indoor Bar | Cider | |
Meanwood | Training under the Influence | 3.2% | Pale | Farrow Festival Bar | Cask | |
Bristol Beer Factory | Power Session | 3.9% | Pale DDH Session IPA | Farrow Festival Bar | Cask | |
Lords Brewing Company | Bobbington Nod | 3.6% | Light Mild | Farrow Festival Bar | Cask | |
Brewsters | Summer Day | 4.0% | Amber | Farrow Festival Bar | Cask | |
Deya x Adnams | Boat Trip | 4.0% | Pale | Farrow Festival Bar | Cask | |
Exmoor Ales | Iglander | 4.5% | pale | Farrow Festival Bar | Cask | |
Brass Castle Brewery | Pineapple Pale | 4.8% | Fruit Pale Ale | Farrow Festival Bar | Cask | |
Turning Point Brew Co. | Coconut Enquiry | 10.0% | Imperial stout cellar aged and served directly from the cask | Farrow Festival Bar | Cask | |
Allsopp's | Arctic Ale | 11.0% | Strong Export Pale Ale | Farrow Festival Bar | Cask | |
Rodenbach | Fruitage | 3.9% | Belgian Cherry Beer | Farrow Festival Bar | Keg | |
The Kernel Brewery | Citra/El Dorado | 5.3% | Pale Ale | Farrow Festival Bar | Keg | |
Northern Monk | Flake & Sauce | 5.7% | Raspberry Ice Cream Pale | Farrow Festival Bar | Keg | |
Marble Beers | Regulate | 6.3% | West Coast IPA | Farrow Festival Bar | Keg | |
Pulp | Damson Cider | 4.0% | Med Sweet Fruit Cider | Farrow Festival Bar | Cider | |
Westons | Rosies Pig | 4.8% | Cloudy Med Cider | Farrow Festival Bar | Cider |
This website is not officially supported by the festival organisers, it's just something I put together which I thought might be useful. Bear in mind that the information provided here may be inaccurate.