This beer list is tentative, please check at the festival for available beers as changes can occur before and during the festival.
Click on a column to sort
Brewery | Beer | ABV | Description | Comments |
---|---|---|---|---|
Ashton (Cheltenham) | KAKAPO | 3.0% | A refreshing session pale ale brewed with the unique Nelson Sauvin hop from New Zealand. | |
Ashton | SHOT IN THE DARK | 6.0% | A traditional porter made with dark roast malt | |
Bewdley | WORCESTER WAY | 6.0% | Pale straw colour. A refreshing session beer with citrus after tones. | |
Bwedley | MUCKLOWS MILD | 6.0% | A dark, sweetish, strong Ale with smooth fruity flavour & slight Liquorice after taste. | |
Bewdley | RED HILL | 2.0% | Traditional English Ale. A rich and moreish flavour with pine, sweet fruit, berry and smooth spice aroma. | |
Brew 61 (Bromsgrove) | BRAMLING BAST | 4.0% | Best bitter. A refreshing bitter with a delicate hint of tangerine in the background. | |
Brew 61 | BDA (Bromsgrove Dark Ale) | 4.0% | A full bodied English dark ale, with a strong malt palate and a smooth chocolate finish. | |
Brew 61 | HAZY BALE | 5.0% | A hoppy, juicy, hazy IPA with a tropical aroma. | |
Brew 61 | GREENFIELDS GOLD | 8.0% | Light golden session IPA | |
Cotswold Lion (Cheltenham) | DROVERS RETURN | 5.0% | Ruby coloured premium bitter, full of malt and fruit flavours. | |
Cotswold Lion | SHEPHERDS DELIGHT | 6.0% | Crisp light, golden ale with a refreshing clean citrus flavour. | |
Donnington (Stow on the Wold) | BB | 6.0% | A pleasant amber bitter with a slight hop aroma, a good balance of malt and hops in the mouth and a bitter aftertaste. | |
Donnington | COTSWOLD GOLD | 4.0% | Golden colour with a citrus flavor followed by a rounded malt finish. | |
Goffs (Winchcombe) | BLACK NIGHT | 3.0% | A deep ruby red beer with chocolate malt aromas and a hit of vanilla | |
Goffs | CHELTENHAM GOLD | 5.0% | American hoped Golden Ale brewed with a blend of seven hops | |
Goff's | JESTER BREW 8 | 6.0% | American Pale with tropical fruit aromas and hoppy bite. VF | |
Hobsons (Tenbury Wells) | TOWN CRIER | 5.0% | Crisp full-flavoured golden ale brewed with British hops. | |
Hobsons | CHAMPION MILD | 2.0% | A smooth character packed full of flavour and aromas of roast caramel, coffee and chocolate | |
Hobsons | TWISTED SPIRE | 4.0% | Light and refreshing with a full, up front hop flavour followed by a crisp bitterness and citrus aromas. | |
Hook Norton | FLAGSHIP | 3.0% | India Pale Ale with a fruity mouth feel and a distinctive sweet aroma and powerful hop punch., | |
Hook Norton | OFF THE HOOK | 3.0% | A strong combination of citrus and orange notes delivering a full on refreshing beer. | |
Ledbury | BITTER | 8.0% | Traditional copper colour with a noticeably bitter start. Brewed with locally grown Admiral and Progress hops | |
Ledbury | DARK | 9.0% | Chocolate and coffee start with a smooth, mellow finish. | |
Ledbury | ROCK THE HOPS | 8.0% | Pale Ale brewed with a lot of international hops. Big complex flavours in a big pale ale. | |
Ledbury | IMPORTANCE OF USING ERNEST | 4.0% | English Pale Ale. Lemony flavours | |
Ledbury | HARLEQUIN & CENTENNIAL PALE | 4.0% | Pale Ale combination of the two hops produces citrus aroma finish. | |
Ludlow | BEST | 7.0% | Golden Amber Best Bitter | |
Ludlow | BLACK KNIGHT | 5.0% | Ruby smoky and nutty Stout | |
Ludlow | RED DAWN | 5.0% | A refreshingly modern, hop- forward red ale. | |
Ludlow | STAIRWAY | 5.0% | Golden Ale full bodied with citrus and floral notes. | |
North Cotswold (Shipston) | THE FREEDOM IPA | 2.0% | Golden Double IPA with Idaho7 hops. Tropical Fruits, Pine and Pink Grapefruits notes | |
North Cotswold | HUNG, DRAWN AND DOUBLE PORTER | 1.0% | A dark porter infused with Port. | |
RBA (Derby) | EQUINOX | 7.0% | British Golden Ale with delicate fruity taste. | |
RBA | MIDNIGHT ORANGE | 8.0% | American Porter full of chocolate and a splash of orange in the finish | |
Salopian (Shrewsbury) | HALF LIFE | 7.0% | English Pale Ale. Crisp, with lightly juicy citrusy hops; floral notes of lime and mango. | |
Salopian | FREEZE FRAME | 8.0% | Golden Ale. Fragrant grapefruit and lime-leaf-led aroma with a twist of bitterness | |
Salopian | ORACLE | 4.0% | A crisp, sparkling sunflower Gold ale with dry and refreshing long citrus aromatic finish. | |
Salopian | LEMOM DREAM | 5.0% | Golden ale brewed using organic lemons. Subtle zesty aromas and a citrus filled fruity finish. | |
Salopian | DARWINS ORIGIN | 3.0% | A copper-coloured Bitter with new and old-world hops gives distinctive lemony aroma and dry finish. | |
Shakespeare (Shipston) | FALSTAFFS FOLY | 4.0% | Session Bitter. Deep copper caramel and malty. | |
Stonehouse (Oswestry) | ADRIFT | 5.0% | Golden double dry hopped bitter. Low bitterness with big aroma and flavours of blackcurrant and orange | |
42 Stonehouse | EQUINOX | 3.0% | Pale Ale lightly hopped to give citrus and tropical fruit notes. | |
Tewkesbury | GOLD | 1.0% | Fresh tasting with citrus notes. | |
Tewkesbury | DARK KNIGHT | 8.0% | A subtle stout with hints of chocolate and coffee. Vegan. | |
Three Tuns (Bishops Castle) | XXX | 3.0% | A renowned beer with a 17th- century Three Tuns Brewery recipe, A premium pale ale. | |
Three Tuns | RANTIPOLE | 6.0% | Session Bitter with refreshing ultra- light with delicate floral fruitiness. | |
Three Tuns | CLERIC CURE | 5.0% | IPA with mild malty sweetness, with spiced and floral flavours, | |
Woodcote (Bromsgrove) | SUPREME PALE ALE | 2.0% | Pale Ale with a modern twist, initial sweetness followed by a light bitter finish. | |
Woodcote | SQUIRES GOLD | 5.0% | Strong English Bitter, Aromas of sweet grain, honey and dried fruits smooth and soft on the tongue. | |
Woodcote | CRUSADE | 5.0% | A straw-coloured ale which initially seems sweet but a complex dry hoppy taste follows. |
This website is not officially supported by the festival organisers, it's just something I put together which I thought might be useful. Bear in mind that the information provided here may be inaccurate.