This beer list is tentative, please check at the festival for available beers as changes can occur before and during the festival.
Click on a column to sort
Brewery | Beer | ABV | Description | Bar | dispense | Comments |
---|---|---|---|---|---|---|
Adnams | Lighthouse | 3.4% | Refreshing and approachable pale ale | Goods | Beer | |
Adnams | Southwold Bitter | 3.7% | Dry but refreshing, copper-coloured bitter. Late and dry-hopped with Fuggles for a lingering bitterness | Goods | Beer | |
Bishop Nick | Ridley's Rite | 3.6% | A classic bitter with a floral aroma and a subtle but long-lasting bitter aftertaste | Goods | Beer | |
Bishop Nick | 1555 | 4.3% | Full-bodied, rich, tawny beer with a sweet nutty taste | Goods | Beer | |
Bishop Nick | Plough | 4.5% | New chestnut coloured bitter | Goods | Beer | |
Bishop Nick | Martyr | 5.0% | American style IPA, strong and brash with a full-on flavour. Willamette and Simcoe hops | Goods | Beer | |
BLACK BOX | First Class | 4.4% | Light, refreshing blonde ale | Goods | Beer | |
BLACK BOX | Spruce Goose APA | 4.4% | American pale ale | Goods | Beer | |
Brentwood | Fully Stoked | 4.0% | Cricket-themed American pale. Gluten free | Goods | Beer | |
Brentwood | Pride Of Prague | 4.4% | Pale ale celebrating the West Ham Unted FC UEFA Europa League Conference win in Prague. Gluten free | Goods | Beer | |
Brentwood [Elephant School] | Spyro | 4.0% | Single hopped with Slovenian Dragon | Goods | Beer | |
Brentwood [Elephant School] | Bumbleduck | 4.8% | Honey Porter | Goods | Beer | |
Buntingford | Single Hop Joker | 4.0% | Pale ale | Goods | Beer | |
Buntingford | Weathermaker's Dragon | 4.0% | Golden ale | Goods | Beer | |
Buntingford | Oatmeal Stout | 4.4% | Stout brewed with malted oats and malted rye | Goods | Beer | |
Cliff Quay | Cliff Quay Bitter | 3.4% | Well-balanced, malty, sweet bitter with a hint of caramel | Goods | Beer | |
Cliff Quay | Full Steam Ahead | 4.1% | Hoppy golden ale | Goods | Beer | |
Cliff Quay | Sea Dog | 5.5% | Straw coloured strong pale ale | Goods | Beer | |
Colchester | Metropolis | 3.9% | Golden session beer, with enormous depth of flavour and a long floral, spicy finish from US Cascade hops | Goods | Beer | |
Colchester | Metropolis | 3.9% | Golden session beer, with enormous depth of flavour and a long floral, spicy finish from US Cascade hops | Shunters | Beer | |
Colchester | Jack Spitty | 4.0% | Golden easy-drinking summer ale. Full of hop flavour with delicate bitterness and light aroma | Shunters | Beer | |
Colchester | Colchester No.1 | 4.1% | Classic copper English best bitter. Whole leaf Boadicea hops for flavour and aroma from East Kent Goldings | Shunters | Beer | |
Colchester | Colchester No.1 | 4.1% | Classic copper English best bitter. Whole leaf Boadicea hops for flavour and aroma from East Kent Goldings | Shunters | Beer | |
Colchester | Sun Siren | 4.2% | Blonde summer ale | Shunters | Beer | |
Colchester | Sweeney Todd | 4.2% | Red best bitter | Shunters | Beer | |
Courtyard | IPA | 3.8% | Lower-strength IPA | Goods | Beer | |
Courtyard | Groovy Gang | 4.2% | Golden ale | Goods | Beer | |
Courtyard | Gosfield Ale | 4.6% | Tawny bitter | Goods | Beer | |
Courtyard | Dark (Porter) | 5.0% | A true porter | Goods | Beer | |
Courtyard | Blues | 5.9% | Strong golden ale | Goods | Beer | |
Cross Bay | To The Curb | 4.9% | Triple hopped West Coast IPA | Goods | Beer | |
Crouch Vale | Blackwater Mild | 3.7% | Smooth and malty. Roast barley in the mash provides a deep-ruby colour, and a subtle, clean, dry flavour | Goods | Beer | |
Crouch Vale | Ten 46 | 4.8% | Strong English bitter | Goods | Beer | |
Crouch Vale | Anchor Street Porter | 4.9% | Smooth, malty porter | Goods | Beer | |
Dove Street | Dove Gold | 4.0% | Golden ale with Brewers Gold hops | Goods | Beer | |
Earl Soham | Gannet Mild | 3.3% | A beautifully balanced mild, sweet and fruity flavour with a lingering coffee aftertaste | Goods | Beer | |
Earl Soham | Victoria Bitter | 3.6% | Light, hoppy and bitter. Brewed using a pale malt and crystal malt mix with Goldings and Fuggles hops | Goods | Beer | |
Earl Soham | Sir Rogers Porter | 4.2% | Roast / coffee aroma and berry fruit, full-bodied porter | Goods | Beer | |
George's | Wallasea Wench | 3.6% | Pale copper, lightly-hopped, smooth easy-drinking session beer | Goods | Beer | |
George's | Wakering Gold | 3.8% | Easy-drinking session ale, the colour of summer barley and bursting with fresh Cascade hop aroma | Goods | Beer | |
George's | Old Leigh Cockle & Oyster Stout | 4.1% | Cockle and oyster stout | Goods | Beer | |
George's | Pier City | 4.1% | Pale City of Southend Commemorative ale | Goods | Beer | |
George's [Hop Monster] | Absolutely Fuggled | 4.3% | Golden ale | Goods | Beer | |
Grain | OPA (Lagered) | 4.5% | Juicy, hazy pale | Goods | Beer | |
Grain | Red Nelson | 4.7% | Ruby red beer with Nelson Sauvin hops | Goods | Beer | |
Grain | Lignum Vitae (IPA) | 6.5% | Light on the palate IPA, but bursting with juicy, tropical fruit hop flavours | Goods | Beer | |
Green Duck | Session IPA | 4.0% | Session IPA | Goods | Beer | |
Green Jack | Nightingale | 4.0% | Session ale | Goods | Beer | |
Green Jack | Trawlerboys Best Bitter | 4.6% | Best bitter | Goods | Beer | |
Green Jack | Ripper | 8.4% | Amber barley wine | Goods | Beer | |
Green Jack | Baltic Trader | 10.5% | Extra strong export stout, brewed with molasses and three roasted malts. Rich plum pudding in a glass! | Goods | Beer | |
Kent | Cobnut | 4.0% | Ruby ale | Goods | Beer | |
Lacons | Norfolk Gem | 3.6% | Bitter | Goods | Beer | |
Lacons | Legacy | 4.4% | Light blonde ale | Goods | Beer | |
Leigh-on-Sea | Legra Pale Ale | 3.8% | Pale ale | Goods | Beer | |
Leigh-on-Sea | Kursaal Gold | 3.9% | Golden Ale, named after the famous seafront building | Goods | Beer | |
Leigh-on-Sea | Renown | 4.0% | Cockle Stout | Goods | Beer | |
Leigh-on-Sea | Cockle Row Spit | 5.6% | American-style IPA brewed with Czech and US hops, then dry hopped for additional citrus aroma | Goods | Beer | |
Magpie | Hoppily Ever After | 3.8% | Session pale blonde ale. Vegan | Goods | Beer | |
Magpie | Best Bitter | 4.2% | Traditional best bitter. Vegan | Goods | Beer | |
Magpie | Chainless | 4.8% | Citrus American pale ale from their Wanderlust range. Vegan | Goods | Beer | |
Magpie | Jay IPA | 5.2% | IPA, with Admiral, Jester, UK Cascade. Vegan | Goods | Beer | |
Mauldons | Moletrap | 3.8% | Well-balanced session beer with crisp hoppy bitterness with late malty flavour coming through | Shunters | Beer | |
Mauldons | Suffolk Pride | 4.8% | Full-bodied strong amber ale | Shunters | Beer | |
Mighty Oak | IPA | 3.5% | Session IPA | Goods | Beer | |
Mighty Oak | Mudlarking | 3.7% | Amber ale | Goods | Beer | |
Mighty Oak | Hoi Polloi | 3.9% | Riuch ruby ale | Goods | Beer | |
Mighty Oak | Cascade IPA | 6.2% | India pale ale style, bitter with robust floral hops | Goods | Beer | |
Mighty Oak | Saxon Strong | 6.5% | Tawny, full-bodied ale with Bramling Cross, Progress and Goldings hops | Goods | Beer | |
Milton Brewery | Prometheus (IPA) | 6.0% | A true IPA, strong, hoppy, bitter and delicious, with a blend of 5 hops | Goods | Beer | |
Moonshine Brewery | Moonshine Mild | 3.5% | Traditional Dark Mild. Vegan | Goods | Beer | |
Moonshine Brewery | Shelford Crier | 3.9% | Light-bodied, amber-coloured beer with a citus fruit aroma and taste | Goods | Beer | |
Moonshine Brewery | Blueberry Ale | 4.2% | New blueberry ale | Goods | Beer | |
Mr Bees | Landguard Discover Bee IPA | 4.5% | Traditional India pale ale with pale and crystal malts, a blend of English hops and honey | Goods | Beer | |
Muirhouse | Jurgen's Jungle Juice | 4.0% | Light brown bittter with a dry biscuit finish | Goods | Beer | |
Muirhouse | Tick Tock Boom | 4.5% | Strong best bitter | Goods | Beer | |
Nene Valley | Egyptian Cream | 4.5% | Creamy milk stout with a full-bodied richness and velvety mouthfeel. Gluten Free | Goods | Beer | |
Nene Valley | Jim Irving Pale | 5.6% | Full-bodied IPA, with a big malty taste, backed with heaps of zesty hop flavour. Gluten Free | Goods | Beer | |
Nethergate | Umbel Magna | 5.0% | Coriander-infused porter | Goods | Beer | |
Pumphouse | 19 Elms | 4.3% | Dark amber ale, brewed to mark the planting of 19 Elm trees in Toppesfield, in memory of 19 young men who gave their lives in WWII | Shunters | Beer | |
Pumphouse | 9th's Havocs (APA) | 4.3% | Refreshing and hoppy American-style Pale Ale. Cascade hops give the beer a long and fresh grapefruity flavour | Shunters | Beer | |
Roughacre | Cavendish Red | 3.8% | Ruby Mild. Vegan | Goods | Beer | |
Roughacre | Ashdon Amber | 4.4% | Classic Amber Bitter. Unfined. Vegan | Goods | Beer | |
Roughacre | Nighthawker | 4.6% | Coffee Porter. Vegan | Goods | Beer | |
Roughacre | L'Abbaye Noire | 7.2% | Belgian Dark Ale. Vegan | Goods | Beer | |
Shalford | 1319 Mild | 3.7% | Dark mild with roast malt, a delicate chocolate sweetness and a slight bitter finish | Shunters | Beer | |
Shalford | Draught Horse | 3.8% | Specially-brewed light brown bitter - reliable and full of character | Shunters | Beer | |
Shalford | Braintree Market Ale | 4.0% | Easy drinking session bitter | Shunters | Beer | |
Shalford | Levelly Gold | 4.0% | Golden summery ale. A refreshing bitter with a pleasant finish | Shunters | Beer | |
Shalford | One Million Pints | 4.0% | Amber ale specially brewed to celebrate reaching 1 million pints production | Shunters | Beer | |
Shalford | One Million Pints | 4.0% | Amber ale specially brewed to celebrate reaching 1 million pints production | Shunters | Beer | |
Shalford | Stoneley Bitter | 4.2% | Dark amber session beer whose vivid hop character is supported by a juicy, malty body with a dry finish | Shunters | Beer | |
Shalford | Hyde Bitter | 4.7% | Light amber bitter, brewed with Optic malt | Shunters | Beer | |
St Peter's | Organic Best Bitter | 4.1% | Full-bodied,organic best bitter made from Soil Association accredited, organically-grown malted barley | Goods | Beer | |
Three Blind Mice | Old Brown Mouse | 3.8% | Unfined, vegan best bitter | Goods | Beer | |
Watsons Brewery | Maka Kiso | 7.0% | Full-bodied unfined stout with lots of depth and just a few Tonka beans. Vegan | Goods | Beer | |
Wharf | IPA | 3.7% | Traditional bitter, with a lingering dry aftertaste | Goods | Beer | |
Wharf | Knecht 4 | 4.0% | Amber APA, beautiful balance between malt and hops | Goods | Beer | |
Wharf | Puck's Folly | 4.2% | Golden ale | Goods | Beer | |
Wharf | Redoubt Stout | 4.2% | Classic dry stout | Goods | Beer | |
Wharf | No Name | 4.3% | Classic English best bitter | Goods | Beer | |
Wharf | Stone Pier | 4.3% | Amber ale with a spicy finish | Goods | Beer | |
Wharf | Wily Ol' Fox | 5.2% | Their strongest regular brew; an amber ESB | Goods | Beer | |
White Hart (Halstead) | Halstead Bitter | 3.7% | Traditional amber session bitter | Goods | Beer | |
White Hart (Halstead) | Golden Hart | 4.0% | Golden ale made from the most ttraditional Maris Otter barley and Goldings East Kent hops | Goods | Beer | |
Wibblers | Dengie Dark | 3.6% | Smooth, light, malty-bodied dark beer with low bitterness | Goods | Beer | |
Wibblers | Dengie Gold | 4.0% | Light in colour with a real hop kick from US Cascade hops. Refreshing and very more-ish | Goods | Beer | |
Wibblers | Dragon Slayer | 4.3% | Pale ale | Goods | Beer | |
Wibblers | Stoaty McMilkshake | 5.3% | Dark milk stout | Goods | Beer | |
Woodforde's | Volt | 4.5% | IPA crafted with the best American hops to spark your tastebuds | Goods | Beer | |
Berties | Phoenix | 6.0% | Goods | Cider | ||
Biddenden | Strong Kentish Cider | 8.0% | Goods | Cider | ||
Big Bear | Essex Gold 9K | 5.6% | Goods | Cider | ||
Big Bear | Essex Gold 18K | 6.4% | Goods | Cider | ||
Big Bear | Essex Gold 24K | 6.9% | Goods | Cider | ||
Buffoon's | Freefall | 7.0% | Goods | Cider | ||
Cam Valley | Jonagold APPLE JUICE | Goods | Cider | |||
Cam Valley | Discovery (SV) | 7.3% | Goods | Cider | ||
Cam Valley | Saturn (SV) | 7.3% | Goods | Cider | ||
Chappel Beer Festival | Fruity Ferret | 5.5% | Goods | Cider | ||
Chappel Beer Festival | Sweet Welsh Ferret | 5.7% | Goods | Cider | ||
Chappel Beer Festival | Big Ferret | 5.7% | Goods | Cider | ||
Chappel Beer Festival | Welsh Ferret | 6.0% | Goods | Cider | ||
Chappel Beer Festival | Furry Welsh Ferret | 6.0% | Goods | Cider | ||
Chappel Beer Festival | Urban Ferret | 6.2% | Goods | Cider | ||
Chappel Beer Festival | Cambridge Ferret | 6.5% | Goods | Cider | ||
Chappel Beer Festival | Rural Ferret | 6.5% | Goods | Cider | ||
Chappel Beer Festival | Inquisitive Ferret | 6.5% | Goods | Cider | ||
Cromwell | Oliver's Session | 4.5% | Goods | Cider | ||
Cromwell | Oliver's Sweetheart | 5.8% | Goods | Cider | ||
Dudda's Tun | Sweet Apple | 5.5% | Goods | Cider | ||
Giggler | Sweet Caroline | 5.5% | Goods | Cider | ||
Giggler | Orchard | 6.6% | Goods | Cider | ||
Hill Holme | Tally Ho! | 6.5% | Goods | Cider | ||
Mill Lane | Cider | 6.0% | Goods | Cider | ||
Orwell | Miss Moffet | 7.0% | Goods | Cider | ||
Orwell | Old English | 7.0% | Goods | Cider | ||
Orwell | Red Devil | 7.0% | Goods | Cider | ||
Orwell | Scarlet O'Hara | 7.0% | Goods | Cider | ||
Orwell | Wild Free & Fruity | 7.0% | Goods | Cider | ||
Saxby'S | Original | 5.0% | Goods | Cider | ||
Sicklesmere | Ciderkin | 4.6% | Goods | Cider | ||
Sicklesmere | Type 22 | 8.0% | Goods | Cider | ||
Simon's Cider | Python Blend | 6.6% | Goods | Cider | ||
Snails Bank | Appley Dappley | 5.2% | Goods | Cider | ||
Whin Hill | Cider | 6.8% | Goods | Cider | ||
Wilkin's | Farmhouse Cider | 6.0% | Goods | Cider | ||
Wrigger's | Railway | 6.3% | Goods | Cider | ||
Barbourne Cider | Painted Lady (SV) Perry | 5.0% | Goods | Perry | ||
Berties | Galanthus Perry | 6.0% | Goods | Perry | ||
Berties | Pearf-Hic! Perry | 6.5% | Goods | Perry | ||
Bridge Farm | Perry | 6.5% | Goods | Perry |
This website is not officially supported by the festival organisers, it's just something I put together which I thought might be useful. Bear in mind that the information provided here may be inaccurate.