This beer list is tentative, please check at the festival for available beers as changes can occur before and during the festival.
Click on a column to sort
Brewery | Beer | ABV | Description | Category | Side | Comments |
---|---|---|---|---|---|---|
Vocation Brewery | Chop & Change Motueka | 4.5% | Motueka Hops | Yorks | ||
Blackjack Beers | Devil's Bed Post | 5.0% | Motueka Hops | NW | ||
Brewsmith Beer Ltd | IPA | 6.0% | Big IPA | NW | ||
Little Valley Brewery | Python IPA | 6.0% | Big IPA | Yorks | ||
First Chop Brewing Arm | POD Vanilla Stout | 4.2% | Flavoured Stout | NW | ||
Yorkshire Brewing Company | Blackjack Blackberry Stout | 5.4% | Flavoured Stout | Yorks | ||
Cloudwater Brew Co. | Imperial Stout | 10.1% | Imperial Russian Stout | NW | ||
BAD Co. - Brewing & Distilling Company | Crazy Ivan | 8.0% | Imperial Russian Stout | Yorks | ||
Cloudwater Brew Co. | Black IPA | 6.2% | Black IPA | NW | ||
Great Heck Brewing Co Ltd | Black Jesus | 6.5% | Black IPA | Yorks | ||
Red Willow | Sleepless | 5.4% | Red Ale | NW | ||
BAD Co. - Brewing & Distilling Company | Winter | 5.1% | Red Ale | Yorks | ||
Marble Beers | Pint | 3.9% | Session | NW | ||
Bosun's Brewing Company | Maiden Voyage | 3.9% | Session | Yorks | ||
Blackjack Beers | First Deal | 4.4% | Bitter | NW | ||
Richmond | Stump Cross Ale | 4.7% | Bitter | Yorks | ||
Bad Seed Brewery | Vic Secret Sour | |||||
Brass Castle Brewery | Toffee Coffee Cream Ale | 4.4% | ||||
Magic Rock Brewing | Dark Arts | 6.0% | Keg | Yorks | ||
Roosters Brewing Co. | Londinium | 5.4% | Keg | Yorks | ||
Bad Seed Brewery | Saison | 6.0% | Keg | Yorks | ||
Runaway Brewery | Smoked Porter | 6.0% | Keg | Lanks | ||
Cloudwater Brew Co. | AUS Hopfenweisse | Keg | Lanks | |||
Brass Castle Brewery | Helles | 4.4% | Lager | Yorks | ||
Cloudwater Brew Co. | Dr. Rudi Lager | 4.8% | Lager | Lancs |
This website is not officially supported by the festival organisers, it's just something I put together which I thought might be useful. Bear in mind that the information provided here may be inaccurate.