This beer list is tentative, please check at the festival for available beers as changes can occur before and during the festival.
Click on a column to sort
Brewery | Beer | ABV | Description | Green Hop | Number | Comments |
---|---|---|---|---|---|---|
Westerham Brewery Company Ltd. | Finchcocks Original | 3.5% | Mid-gold session beer with hints of the Burton snatch on the nose (think struck matches), while wisps of citrus fruit float around in the background. The palate sings with citrus notes, a hint of resiny hoppiness as well as a crunchy biscuitiness that comes from the malt. The finish boasts more bitterness before a fade-out of grain dryness that reminds the drinker of the beer’s grainy origins. A powerfully flavoursome beer for such a low abv. | FALSE | 1 | |
Brockley Brewery | Golden Ale | 3.8% | Light yet full bodied, this golden ale is packed full of flavour. An all euro hop affair leads to a great bitterness. Hints of Tangerine citrus followed by a fresh aroma | FALSE | 2 | |
Cronx Brewery | Standard Bitter | 3.8% | A full bodied British Ale using Pale and Crystal malts with a touch of the darker malts for depth of flavour. We use English hops for aroma and flavour. Standard by name, not by nature | FALSE | 3 | |
Nelson Brewery | Pieces Of Eight | 3.8% | A light refreshing ale, full of hop flavours and a hint of chocolate in the aftertaste | FALSE | 4 | |
Wantsum Brewery | 1381 | 3.8% | A golden IPA combining pale and crystal malts with Williamette and Centenial hops to give delicate citrus and herbal aromas | FALSE | 5 | |
Westerham Brewery Company Ltd. | Grasshopper | 3.8% | A dark, malty bitter with nutty, roasted notes from the chocolate malt. This session bitter is hopped with Kent Target hops from the National Trust’s hop farm at Scotney Castle and Finchcocks’ Kent Goldings. A satisfying and flavoursome pint. | FALSE | 6 | |
Westerham Brewery Company Ltd. | Summer Perle | 3.8% | This golden ale is hopped with Kent First Gold, Yakima Valley Cascade from the USA and Hallertauer Perle hops from Germany which impart a citrus, spicy and floral finish to this summer ale | FALSE | 7 | |
Ripple Steam Brewery | Ripple Gold (Green Hop) | 3.8% | A light refreshing citrusy beer with good body and a long full flavour. This seasonal version has been brewed with fresh Green East Kent Golding Hops | TRUE | 41 | |
Cronx Brewery | Kotchin Blonde | 3.9% | To Kotch: London slang; To chill out, relax, enjoy doing nothing in particular. This is the perfect beer for doing just that. A hoppy blonde ale brewed with Cascade hops to give it a citrus aroma | FALSE | 8 | |
Wantsum Brewery | Black Prince | 3.9% | A rich, full bodied Kent mild, smooth on the pallet with subtle hop notes. Gold Medal at the South East Regional Championship - September 2015SIBA National Silver award 2016 | FALSE | 9 | |
Bexley Brewery | Golden Acre | 4.0% | Brewed with US & Australian Hops, Zesty Citrus Flavour | FALSE | 10 | |
Nelson Brewery | Midshipman Mild | 4.0% | A Dark Mild brewed with mild malt and Kentish Hops leaving a roasted aftertaste on the palate | FALSE | 11 | |
Nelson Brewery | Revenge | 4.0% | A golden ale with its bitterness based on floral Kentish hops, with hints of grapefruit to give a smooth taste on the palate | FALSE | 12 | |
Nelson Brewery | Admiral IPA | 4.0% | A traditional IPA Beer brewed with Kentish Cascade Hops that leaves Citrus Hop flavours on the palate. | FALSE | 13 | |
Wantsum Brewery | Imperium | 4.0% | A deep amber Best Bitter with smooth biscuit malts and a hoppy nose. Brewed exclusively with locally grown Bullion hops | FALSE | 14 | |
Westerham Brewery Company Ltd. | Spirit Of Kent | 4.0% | Full Bodied, Zesty, Dry Kentish Bitter This golden ale is hopped with 9 different types of Kent bred hops in a total of 9 separate additions. That really is the Spirit of Kent – a beer with probably the most types of hops on the planet…. | FALSE | 15 | |
Westerham Brewery Company Ltd. | Scotney Green (Green Hop) | 4.0% | Brewed in September to celebrate the hop harvest, this best bitter is hopped with undried green hops from the National Trust’s hop garden at Scotney Castle. A mild tasting, mid gold best bitter, it has a wonderful sappy flavour of the undried green hops. | TRUE | 16 | |
Brockley Brewery | Pale Ale | 4.1% | A full bodied malt driven Pale Ale bittered with a combination of British hops giving an initial bittersweet taste, followed by hints of Apricot, leading to a satisfying finish | FALSE | 17 | |
Nelson Brewery | Trafalgar Bitter | 4.1% | A beer with balanced malt and hop flavours, leaving a Honey & Nut after taste on the palate | FALSE | 18 | |
Ripple Steam Brewery | Original Best Bitter | 4.1% | A tasty grist of Maris Otter and Crystal Malts, balanced with Celeia and East Kent Goldings Hops | FALSE | 19 | |
Bexley Brewery | Berry Pale Ale (Green Hop Ale) | 4.1% | A deep Golden Pale Ale with an enticing perfumed, floral aroma threaded with lemony notes leading you in to a zesty beer with honey notes. Brewed with East Kent Goldings as Green hops, it is a fresh tasting beer that really evokes the summer sunshine. | TRUE | 20 | |
Westerham Brewery Company Ltd. | British Bulldog | 4.1% | A rich, full bodied best bitter in the traditional Kent style. Finest Maris Otter pale ale malt and crystal malt for colour and richness. Hopped with local Kent Northdown and Finchcocks’ Whitbread Golding Variety and finished in the Hop Rocket with Progress hops from Scotney Castle and Goldings from Finchcocks hop garden for a full flavour and aroma. | FALSE | 21 | |
Bexley Brewery | Red House | 4.2% | A darker Pale Ale combining Crystal malts with English Goldings hops for a richer flavour. This ale has a very clean finish and late-hop bitterness. | FALSE | 22 | |
Bexley Brewery | Bobs | 4.2% | Made with a combination of Crystal malts together with UK and New World hops, giving a floral aroma with a well balanced flavour of gentle bittering and a lingering subtle sweetness. | FALSE | 23 | |
Nelson Brewery | Spanker | 4.2% | A fruity ale with a smooth predominance of hops giving a refreshing feel to the palate | FALSE | 24 | |
Ripple Steam Brewery | Farmhouse Pale Ale (Green Hop) | 4.2% | A single hopped Pale Ale using Maris Otter for a light nutty background; Admiral hops impart a subtle orangey flavour and an overall crispness | TRUE | 25 | |
Wantsum Brewery | Fortitude | 4.2% | Wantsum’s Flagship bitter first brewed in 2009. This Best Bitter combines four types of malts to give depth of body, with English and American hops for a pronounced hop finish | FALSE | 26 | |
Brockley Brewery | Summer Ale | 4.2% | A crisp Kolsch style ale brewed with Pilsner malt | FALSE | 27 | |
Wantsum Brewery | Dynamo | 4.3% | A crisp, light golden ale, fruity and floral with an orange citrus twist. | FALSE | 28 | |
Bexley Brewery | Old Mill Autumn Ale | 4.5% | A dark brown/deep copper coloured, malty beer, made with Pale, Crystal and Dark malts to give a very well rounded and rich Best Bitter with slightly chocolate notes. It is hopped with English bittering hops to give it a strong bitterness, but smooth flavour. | FALSE | 29 | |
Cronx Brewery | Nektar Pale | 4.5% | A pale ale brewed using Marynka hops from Poland. Hints of Blackcurrant on the nose combine with a spicy finish to have you longing for more nektar | FALSE | 30 | |
Ripple Steam Brewery | Classic IPA (Green Hop) | 4.5% | A Green Hop Classic IPA made with freshly picked Challenger Hops | TRUE | 31 | |
Nelson Brewery | Friggin In The Riggin | 4.7% | A premium bitter that is mid brown in colour and has a smooth malt flavour with a bitter sweet aftertaste. | FALSE | 32 | |
Brockley Brewery | Red Ale | 4.8% | A full hopped Red Ale. European Malts hitched with American hops for a balanced mid-Atlantic brew. Rich in flavour with a deep reddish tone and a definitive bold, dry finish | FALSE | 33 | |
Nelson Brewery | Pursers Pussy Porter | 4.8% | A traditional tasting London style Porter made with Amber Malt and using a combination of Fuggles and Goldings Hops. | FALSE | 34 | |
Westerham Brewery Company Ltd. | 1965 Special Bitter Ale | 4.8% | A premium Ale to commemorate the year 1965 when the Black Eagle Brewery closed, Winston Churchill passed away and Robert Wicks was born. Kent Northdown hops give a clean, refreshing full bodied flavour for which English ales are famous. Finished with Finchcocks’ Kent Goldings for flavour and aroma. | FALSE | 35 | |
Wantsum Brewery | Red Raddle | 5.0% | A 5 Hop, ruby red premium bitter with biscuit and toasted malt base supporting a broad hoppy smooth finish | FALSE | 36 | |
Westerham Brewery Company Ltd. | Viceroy IPA | 5.0% | A beautifil IPA. It caresses the nose with the musky, aromatic air of the hop sack. Orange-amber in colour, it also has a wilful orange marmalade nose, reminiscent of marmalade spread on toasted white bread. On the palate a deep orange Cointreau strike, hints of cherry brandy (and even almond paste). The finish is long and dry with a crisp graininess. | FALSE | 37 | |
Nelson Brewery | Conquer (Green Hop) | 5.4% | Also used as a celebration ale of the London 2012 Olympic games, Conqueror is a light coloured ale brewed with a mixture of Kentish hops for a citrus aftertaste. This version is a Kent Green Hop Ale. | TRUE | 39 | |
Wantsum Brewery | Golgotha | 5.5% | A rich, deep and broad malt base gives this stout a very long smooth finish. Hops are prominent on the nose with blackcurrant, liquorice and cedar | FALSE | 40 | |
Nelson Brewery | Nelsons Blood | 6.0% | A strong malty ale that has mellow roast tones. Slightly nutty and fruity with a warming aftertaste. | FALSE | 42 | |
Westerham Brewery Company Ltd. | Audit Ale | 6.2% | A strong ale, brewed to the 1938 strength and using the same ingredients as the original best selling bottled beer of the Black Eagle Brewery. Made with pale and crystal malts and huge charge of Kent Goldings hops to taste of complex Fruits. It is warming, smooth and strong. | FALSE | 43 | |
Kentish Pip | Wild Summer | 4.0% | An Elderflower Cider | FALSE | 1 | |
Kentish Pip | Forager | 4.0% | A richly satisfying autumn cider special, packed full of juicy hedgerow berries and bursting with the flavour of autumn | FALSE | 2 | |
Kentish Pip | Fire Spice | 4.0% | A warm ginger-infused cider, gently spiced with a little bit of heat for the crisp winter months | FALSE | 3 | |
Dudda's Cider | Dry | 5.0% | Kentish Dry Apple Cider | FALSE | 4 | |
Dudda's Tun | Sweet | 5.5% | Kentish Sweet Apple Cider | FALSE | 5 | |
Dudda's Cider | Spiced | 5.5% | Dudda's uniquely spiced Cider | FALSE | 6 | |
Dudda's Cider | Perry | 5.5% | A classic Perry from Kent | FALSE | 7 | |
Kentish Pip | Craftsmen | 5.0% | An Apple Cider, Medium Dry. Blended by hand, then tasted and tweaked for a light, fruity finish. | FALSE | 8 | |
Kentish Pip | Vintage PIP | 6.0% | An Apple Cider, Medium Sweet, aged to mellow out the Tannins | FALSE | 9 | |
Dudda's Cider | Original | 7.5% | Kentish Strong Apple Cider | FALSE | 10 | |
Cronx Brewery | Palace Pint 2016 (Green Hop) | 4.0% | A special, seasonal brew made with a sack load of fresh green Prima Donna Hops, and these hops are as local as you can get, grown in the back gardens of the good people of Crystal Palace. | TRUE | 38 |
This website is not officially supported by the festival organisers, it's just something I put together which I thought might be useful. Bear in mind that the information provided here may be inaccurate.