This beer list is tentative, please check at the festival for available beers as changes can occur before and during the festival.
Click on a column to sort
Brewery | Beer | ABV | Description | Delivery | Comments |
---|---|---|---|---|---|
Arbor Ales | Citra | 4.0% | Pale ale showcasing citra hops. Refreshing and easy drinking (Gluten-free) | Cask | |
Ashover Brewery | The Fabrick | 4.4% | Golden Ale with soft fruity flavour. Simcoe & Cascade hops | Cask | |
Bank Top Brewery | Dark Mild | 4.0% | Full-bodied dark mild with malt and roast aromas and complex taste | Cask | |
Beatnikz Republic Brewing Co. | Citrus Pale | 3.8% | One of the first cask beers from one of Manchester’s most daring and innovative breweries. A light and well-balanced easy drinking Pale Ale with hoppy citrus notes of grapefruit, orange and lime | Cask | |
Blackedge Brewing Company Ltd | Pale | 4.2% | Hoppy New Zealand blonde ale | Cask | |
Blackedge Brewing Company Ltd | All On Black | 6.0% | Oatmeal Coffee Stout. A collaboration between Blackedge and Blackjack breweries | Cask | |
Blackjack Beers | Mind Meld | 5.4% | A collab with Good Chemistry from Bristol, this is a very hoppy NZ pale ale, hopped with loads of Waimea, Rakau and Dr Rudi | Cask | |
Brew York | Tonkoko | 4.3% | Bounty in a glass. Huge coconut and chocolate flavours with a Tonka and Vanilla finish. | Cask | |
Brewsmith Beer Ltd | Magic Number | 3.0% | Easy drinking golden table beer made with citra, mosaic and equanot hops | Cask | |
Brewsmith Beer Ltd | Home and Rye | 5.8% | Pale red rye IPA with spicy, floral and citrus flavours and a peach nose. Dry hopped with Melba. | Cask | |
Bristol Beer Factory | Fortitude | 4.0% | Beautiful amber colour, with perfect balance between finest English Maris Otter malt and classic Southern English hops; malty, clean, moreish. | Cask | |
Cwrw Iâl | Imperial Tan Halen | 7.0% | Imperial Strength Salted Treacle Oatmeal Stout | Cask | |
First Chop Brewing Arm | AVA | 3.5% | Hoppy Blonde ale. Saaz hops make this beer reminiscent of classic continental lager with a big craft ale punch from the Galaxy and Columbus. (Gluten-free) | Cask | |
Five Towns/North Riding | From Kether to Malkuth | 7.0% | Rich, roasty stout with that little fruity something from the Calypso hops and Belgian yeast. Wooden cask. | Cask | |
North Riding Brew Pub | Liberty | 5.5% | Natural hazy ale with blueberry, pecans and maple syrup. | Cask | |
Holywell | Holy Smoke | 5.5% | Rauchbier made with smoked bavarian malt. Rarely available in cask. | Cask | |
Moor Beer Company | Dark Alliance | 4.7% | Originally brewed in collaboration with Arbor Ales and the Clifton Coffee Company. A dark, hoppy, coffee ale. It’s only brewed a few times a year, so get it whilst it’s hot. | Cask | |
Neptune Brewery | Namaka | 5.4% | Hibiscus & Passion Fruit Wheat Beer brewed with Ladies That Beer for International Women’s Collaboration Brew Day | Cask | |
North Riding Brewery | Mosaic Pale | 4.3% | Mosaic hops are full of blueberry and citrus flavours and seriously pack a powerful punch. This is one juicy banger of a pale ale. | Cask | |
Northern Monk | Faith | 5.4% | Light in colour, full in mouthfeel and packing a resinous soft fruit punch, this beer reinforces your Faith in our beloved Hop. | Cask | |
Northern Whisper Brewing | Soft Mick | 3.8% | Session pale with a sweetness in the finish | Cask | |
Pictish Brewing Company | Xibalba | 5.8% | A big hoppy premium dark amber ale. Bursting with American Comet hops, and dry hopped for an additional punch of citrus flavours. | Cask | |
Pig & Porter | Elusive Pig | 5.7% | Third incarnation of the famous Black IPA brewed with Elusive Brewing. One of the few casks available. | Cask | |
Pomona Island Brew Co. | Pale (Motueka Wai-iti) | 3.8% | Pale ale from one the area’s newest and most innovative breweries. Refreshing with New World hops to provide the punch. | Cask | |
Prospect Brewery | No1 Pudding Shop Milk Stout | 4.6% | Strong, smooth and creamy milk stout with notes of chocolate and vanilla | Cask | |
Rammy Craft® Ales | Switch Up | 4.0% | Hoppy, New England pale ale brewed with oats and a shed load of Amarillo hops (unfined and hazy) | Cask | |
Redwillow Brewery | Faithless 82 | 4.2% | New England IPA with fruity hops | Cask | |
Revolutions Brewing Co. | Swoon | 4.5% | Chocolate fudge milk stout | Cask | |
Rivington Brewing Co | Peppercorn Rye & Citra | 5.4% | Pale farmhouse-style beer. Likely to be spicy and fruity. | Cask | |
Salopian Brewery | Kashmir | 5.5% | An elegant strong Salopian version of an IPA, citrus, pines and tropical fruit. A dry body with an extremely long lingering finish. Hopped with Citra, Riwaka and Saaz. | Cask | |
SQUAWK Brewing Company | Pica | 4.9% | Oat Pale Ale from one of Manchester’s finest | Cask | |
SQUAWK Brewing Company | Kaka | 4.5% | This collaboration beer is a hop forward pale with Motueka and Nelson Sauvin hops | Cask | |
Thirst Class Ale | Barren Wastelands | 4.6% | An extra pale and refreshing pale ale. Hopped with El Dorada, Ekuanot and Mosaic. | Cask | |
Tiny Rebel Brewing Co | Stay Puft | 5.2% | Marshmallow porter which has the classic roasty qualities of a proper dark ale, with the marshmallow providing a smooth sweetness | Cask | |
Rivington Brewing Co | Late to the Party | 5.5% | Black IPA packed full of citrus hops to perfectly offset the roasted flavours of the dark malts | Cask | |
Twisted Barrel Ale | Beast of Midlands Mild | 3.5% | Nine different malts were blended to create a nutty, chocolate and coffee flavoured mild, topped off with a smooth vanilla finish | Cask | |
Vibrant Forest | Cambrian Root | 5.1% | Salted Liqourice Stout | Cask | |
Wander Beyond Brewing | Peak | 3.8% | An alternative to standard stuffy bitters. Refreshing notes of mango and blueberries derived from the citra and mosaic hops | Cask | |
Weird Beard Brew Co. | Black Perle | 3.8% | Milk stout chock full of roasty malts, milk sugar, hopped with hand fulls of perle and aged on a chest full of Zamorana coffee beans. | Cask | |
Wigan Brew House | Blue Sky Tea | 4.2% | Pale Ale infused with an award-winning tea blend | Cask | |
Wildside | Tropical Pale | 3.8% | Light on the hops, but enough to give it a little kick at the end, with added organic Orange oil, plus organic natural flavours of mango, passion fruit and coconut to whisk you away to the tropics. | Cask | |
Wishbone | Strauss | 4.9% | Unfiltered cask lager with Pils & Vienna malts and Hallertau Mittlefruh hops | Cask | |
Brewsmith Beer Ltd | Home and Rye | 5.8% | Pale red rye IPA with spicy floral citrus flavours and peach on the nose. Dry hopped with Melba | Keg | |
SQUAWK Brewing Company | Kaka | 4.5% | Named after a native NZ bird, this is a hop forward pale with tons of Motueka & Nelson Sauvin hops! | Keg | |
Neptune Brewery | Shifting Sands | 4.3% | Brewed with “shifting” hop varieties. This one features Citra & Centennial hops. | Keg | |
Runaway Brewery | Fruit Punch | 6.5% | Juicy, hazy, New England style IPA, dry hopped with: Simcoe, Centennial & Styrian Wolf | Keg | |
Rivington Brewing Co | Herr Simcoe | 6.2% | A hop forward porter, brewed with the same amount of Simcoe as Torrside’s IPA “I’m Spartacus”, balanced against a rich dark body, with Munich malt making up 80% of the malt bill. | Keg | |
Pravda Beer Theatre | Citadel | 5.8% | A well bodied, top fermented, wheat beer | Keg |
This website is not officially supported by the festival organisers, it's just something I put together which I thought might be useful. Bear in mind that the information provided here may be inaccurate.