This beer list is tentative, please check at the festival for available beers as changes can occur before and during the festival.
Click on a column to sort
Brewery | Beer | ABV | Description | Brewery Location | Comments |
---|---|---|---|---|---|
Abbeydale Brewery | Temptation | 4.5% | Fresh pine aroma with lemon peel & lime notes balanced with hints of sweet papaya; nice rounded bitterness to finish. GF | Sheffield, Sth Yorks | |
Billericay | Gold Sovereign | 3.8% | Golden ale brewed to celebrate Queen Elizabeth II becoming the longest reigning British monarch. | Billericay, Essex | |
Billericay | Sex & Drugs & Rock & Roll | 6.5% | A hoppy IPA with 3 American hops added 3 times during the brewing process. | Billericay, Essex | |
Bishop Nick | Ridleys Rite | 3.6% | A pale ale with English Fuggles & Goldings for a floral aroma & a satisfying bitterness. | Braintree, Essex | |
Bishop Nick | Chalice | 4.0% | Deeply roasted chocolate & dark crystal malts provide a luscious liquorice aroma with a heady molasses hit | Braintree, Essex | |
Bishop Nick | Reign | 4.0% | Brewed to celebrate 70 yrs. of HRH Elizabeth II, this crisp & refreshing pearly queen of a beer showcases the best of British hops & finest malting barley. | Braintree, Essex | |
Brentwood | Bizzy Lizzy | 4.3% | A Traditional ale. | Pilgrims Hatch, Essex | |
Brentwood | Jubilee Juice | 4.5% | A platinum pale ale with juicy tropical aromas & a subtle hint of strawberry, making it extremely sessionable for all your jubilee celebrations. | Pilgrims Hatch, Essex | |
Calvors | Suffolk Graduate | 3.8% | A chestnut coloured best bitter. Brewed with all English hops & Suffolk produced barley | Coddenham Green, Suffolk | |
Calvors | Smooth Hoperator | 4.0% | A blend of four quality malts delivers a well-balanced body & copper colour. An aroma of soft fruit & honey & balanced bitterness are provided by additions of English hops at four different stages of | Coddenham Green, Suffolk | |
Cliff Quay | Three Sheets | 3.9% | A Hoppy Golden pale Ale. | Debenham, Suffolk | |
Cliff Quay | Suhaili | 4.0% | A Golden poured with light aroma of light malt. Taste is bitter forward, malty. | Debenham, Suffolk | |
Colchester | Oatmeal Mild | 3.5% | Easy drinking dark mild. Smooth mouthfeel from the oatmeal & full of flavour. | Wakes Colne, Essex | |
Colchester | Metropolis | 3.9% | A superb golden session beer, with enormous depth of flavour & a long floral, spicy finish from U.S. Cascade hops | Wakes Colne, Essex | |
Colchester | Pogonophobia | 4.5% | Very pale ale packed with the full flavours of four U.S. hops. Floral flavours from Centennial hops form the backbone of the beer with further complexity from Cascade, Chinook & Summit. | Wakes Colne, Essex | |
Crouch Vale | Essex Boys | 3.8% | Brown Full bodied, traditional-style mid-brown “best” brewed from 100% English barley malt & copious English Challenger & Boadicea hops, which shine through. This is a great beer of its type & a classic session beer. | Sth Woodham Ferrers,Essex |
This website is not officially supported by the festival organisers, it's just something I put together which I thought might be useful. Bear in mind that the information provided here may be inaccurate.