This beer list is tentative, please check at the festival for available beers as changes can occur before and during the festival.
Click on a column to sort
Brewery | Beer | ABV | Description | Type | Comments |
---|---|---|---|---|---|
Ainsty Ales | Ainsty Angel | 3.6% | Pale | Beer | |
Ainsty Ales | Rattlesnake Ruby | 3.8% | Ruby | Beer | |
Ainsty Ales | Ainsty Assassin | 4.9% | Stout | Beer | |
Ainsty Ales | Cool Citra | 4.4% | Pale | Beer | |
Ainsty Ales | Flummoxed Farmer | 4.0% | Blonde | Beer | |
Ainsty Ales | Jewel of York | 4.5% | Lager (Pilsner) | Beer | |
Bad Seed Brewery | Light Cluster | 4.6% | Pale | Beer | |
Bad Seed Brewery | Session IPA | 4.0% | IPA | Beer | |
Brass Castle Brewery | Misfit | 4.3% | Pale | Beer | |
Brass Castle Brewery | Sunshine | 5.7% | IPA | Beer | |
Brew York | Tonkoko | 4.3% | Stout | Beer | |
Brew York | Calmer Chameleon | 3.9% | Pale | Beer | |
Half Moon Brewery | Old Forge | 3.8% | Bitter | Beer | |
Half Moon Brewery | Dark Masquerade | 3.6% | Mild | Beer | |
Jolly Sailor Brewery | Selby Bitter | 3.8% | Bitter | Beer | |
Jolly Sailor Brewery | Dark Nights Porter | 5.0% | Stout | Beer | |
Leeds Brewery | Yorkshire Gold | 4.0% | Bitter | Beer | |
Leeds Brewery | Leeds Pale | 3.8% | Pale | Beer | |
Rudgate | Ruby Mild | 4.4% | Ruby | Beer | |
Rudgate | Ghostly Pale | 4.0% | Pale | Beer | |
Yorkshire Heart | 1K IPA | 5.0% | IPA | Beer | |
Yorkshire Heart | Quaffer | 3.6% | Pale | Beer | |
Orchards Of Husthwaite | Gold | 6.0% | Medium dry, full bodied | Cider | |
Orchards Of Husthwaite | Rhubarb | 4.0% | Medium dry with rhubarb | Cider | |
Orchards Of Husthwaite | Dark | 4.0% | Medium dry, fruity and smooth | Cider | |
Harrogate Brewing Co | Plum Porter | 4.8% | Porter | Beer | |
Harrogate Brewing Co | Beeching Axe | 5.2% | IPA | Beer | |
Quirky | Hip Hop | 5.5% | IPA | Beer | |
Quirky | One Hop Wonder | 4.1% | Pale | Beer | |
Revolution | Candidate | 3.9% | Pale | Beer | |
Revolution | Swoon | 4.5% | Stout | Beer |
This website is not officially supported by the festival organisers, it's just something I put together which I thought might be useful. Bear in mind that the information provided here may be inaccurate.